Download the complete route or browse individual stage descriptions with details on meetup locations, food, points of interest, and road conditions.
Individual .kmz files (which can be opened in Google Earth) for each stage of the route can be downloaded below. The entire route has also been made available through an interactive Google Map.
Green = Easy Roads · Orange = Moderate Roads · Red = Challenging Roads
Click any stage to view full details including meetup locations, food recommendations, points of interest, interactive map, and road condition ratings.
| # | Route | Surface |
|---|---|---|
| 01 | Victoria → Shirley | Paved |
| 02 | Shirley → Port Renfrew | Paved |
| 03 | Port Renfrew → Lake Cowichan | Dirt |
| 04 | Lake Cowichan → Bamfield | Mixed |
| 05 | Bamfield → Port Alberni | Dirt |
| 06 | Port Alberni → Courtenay | Paved |
| 07 | Courtenay → Gold River | Paved |
| 08 | Gold River → Woss | Dirt |
| 09 | Woss → Port Alice | Dirt |
| 10 | Port Alice → San Josef Bay | Dirt |
| 11 | San Josef Bay → Port Hardy | Dirt |
| 12 | Port Hardy → Telegraph Cove | Paved |
| 13 | Telegraph Cove → Sayward | Dirt |
| 14 | Sayward → Campbell River | Mixed |
| 15 | Campbell River → Courtenay | Paved |
| 16 | Courtenay → Nanaimo | Paved |
| 17 | Nanaimo → Cowichan Bay | Paved |
| 18 | Cowichan Bay → Victoria | Paved |
VIGL maps and stage descriptions are intended as an overview rather than turn-by-turn instructions. Conditions can change from sun to downpour in 10 minutes and may render parts of the route impassable. Many northern stages have active bear, cougar, and wolf populations. Always be ready to turn back.